Christopher J. Kimmer, Ph.D.
IU Southeast Informatics
iSciCL
Informatics and Scientific Computing Laboratory
I427 Tentative Class Schedule
Spring 2014
Tentative means that this schedule may change due to weather, classroom pace, etc.
Date |
Class Topic
Reading, Assignments, etc. |
|
M 1/13 | Syllabus, Information Retrieval, Intro to Python Interpreter | |
W 1/15 | Python Lists | |
M 1/20 | NO CLASS - MLK DAY HOLIDAY | |
W 1/22 | Python Dictionaries | |
M 1/27 | Serialization, List Comprehensions - HW 1 due | |
W 1/29 | IPython Setup, MySQLdb | |
M 2/3 | No Class - Kimmer Sick | |
W 2/5 | Twitter API Introduction | |
M 2/10 | Twitter API - What can we get? - HW 2 due | |
W 2/12 | In Class: Twitter wrapper Class - HW 3 due | |
M 2/17 | TwittIR - Term-Document Incidence & Inverted Indices
In Class 1 Hand-in |
|
W 2/19 | In Class: Inverted Index | |
M 2/24 | Ranking & Stemming Tweets
In Class 2 Hand-in |
|
W 2/26 | How similar are two Twitter Users? | |
M 3/3 | ...continued. | |
W 3/5 | Scraping Web Pages Read Chapter 5 in Mining the Social Web Project 1 Due | |
M 3/10 | Storing Web Pages in a Database | |
W 3/12 | In Class Scraping | |
M 3/17 | Crawling the Web - BFS | |
W 3/19 | Crawling the Web - Real-World Issues | |
M 3/31 | Scoring & Ranking Documents - tf, df, idf, tf-idf, and d | |
W 4/2 |
The Vector Space Model
HW 5 due Fri. 4/4 at 11 AM |
|
M 4/7 | Test 1 - Python Practical | |
W 4/9 | Biwords and query processing | |
M 4/14 | Implementation Details and Catch-up, Simple Voting | |
W 4/16 | HITS Project 2 due 11 AM |
|
M 4/21 | Page Rank Part 1 | |
W 4/23 | Finish Up Page Rank HW 6 due 11 AM |
|
M 4/28 | Search Engine Presentations HW 7 due 11 AM |
|
M 5/5 | 11 AM Test 2 Project 3 Due |